| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Minute (M1) 2008.01.02 09:01 - 2008.07.04 22:59 (2008.01.01 - 2008.07.10) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Magic=1246155; Trigger=false; Max_Lots=8; RiskManagement=15; TakeProfit=50; SL=200; TrailingStop=50; | ||||
| Bars in test | 148973 | Ticks modelled | 1091112 | Modelling quality | 25.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 500.00 | ||||
| Total net profit | 108911.71 | Gross profit | 222045.54 | Gross loss | -113133.83 |
| Profit factor | 1.96 | Expected payoff | 1037.25 | ||
| Absolute drawdown | 262.20 | Maximal drawdown | 52343.40 (74.82%) | Relative drawdown | 85.65% (17064.78) |
| Total trades | 105 | Short positions (won %) | 44 (88.64%) | Long positions (won %) | 61 (93.44%) |
| Profit trades (% of total) | 96 (91.43%) | Loss trades (% of total) | 9 (8.57%) | ||
| Largest | profit trade | 4086.40 | loss trade | -16323.20 | |
| Average | profit trade | 2312.97 | loss trade | -12570.43 | |
| Maximum | consecutive wins (profit in money) | 29 (17229.99) | consecutive losses (loss in money) | 3 (-48441.60) | |
| Maximal | consecutive profit (count of wins) | 85276.51 (22) | consecutive loss (count of losses) | -48441.60 (3) | |
| Average | consecutive wins | 12 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.01.02 12:09 | buy | 1 | 0.20 | 1.4689 | 1.4489 | 1.4739 | ||
| 2 | 2008.01.02 17:21 | t/p | 1 | 0.20 | 1.4739 | 1.4489 | 1.4739 | 100.00 | 600.00 |
| 3 | 2008.01.02 17:22 | buy | 2 | 0.20 | 1.4748 | 1.4548 | 1.4798 | ||
| 4 | 2008.01.04 14:32 | t/p | 2 | 0.20 | 1.4798 | 1.4548 | 1.4798 | 102.16 | 702.16 |
| 5 | 2008.01.04 15:10 | buy | 3 | 0.20 | 1.4814 | 1.4614 | 1.4864 | ||
| 6 | 2008.01.14 07:09 | t/p | 3 | 0.20 | 1.4864 | 1.4614 | 1.4864 | 104.32 | 806.48 |
| 7 | 2008.01.14 07:10 | buy | 4 | 0.20 | 1.4864 | 1.4664 | 1.4914 | ||
| 8 | 2008.01.15 15:15 | t/p | 4 | 0.20 | 1.4914 | 1.4664 | 1.4914 | 100.54 | 907.02 |
| 9 | 2008.01.15 15:16 | buy | 5 | 0.30 | 1.4915 | 1.4715 | 1.4965 | ||
| 10 | 2008.01.16 16:50 | s/l | 5 | 0.30 | 1.4715 | 1.4715 | 1.4965 | -599.19 | 307.83 |
| 11 | 2008.01.16 17:09 | sell | 6 | 0.10 | 1.4651 | 1.4851 | 1.4601 | ||
| 12 | 2008.01.16 17:14 | t/p | 6 | 0.10 | 1.4601 | 1.4851 | 1.4601 | 50.00 | 357.83 |
| 13 | 2008.01.16 17:15 | sell | 7 | 0.10 | 1.4599 | 1.4799 | 1.4549 | ||
| 14 | 2008.01.21 02:02 | t/p | 7 | 0.10 | 1.4549 | 1.4799 | 1.4549 | 44.95 | 402.78 |
| 15 | 2008.01.21 08:52 | sell | 8 | 0.10 | 1.4538 | 1.4738 | 1.4488 | ||
| 16 | 2008.01.21 10:38 | t/p | 8 | 0.10 | 1.4488 | 1.4738 | 1.4488 | 50.00 | 452.78 |
| 17 | 2008.01.21 23:00 | buy | 9 | 0.10 | 1.4455 | 1.4255 | 1.4505 | ||
| 18 | 2008.01.22 12:02 | t/p | 9 | 0.10 | 1.4505 | 1.4255 | 1.4505 | 50.27 | 503.05 |
| 19 | 2008.01.22 12:03 | buy | 10 | 0.20 | 1.4507 | 1.4307 | 1.4557 | ||
| 20 | 2008.01.22 14:20 | t/p | 10 | 0.20 | 1.4557 | 1.4307 | 1.4557 | 100.00 | 603.05 |
| 21 | 2008.01.22 15:15 | buy | 11 | 0.20 | 1.4535 | 1.4335 | 1.4585 | ||
| 22 | 2008.01.22 15:48 | t/p | 11 | 0.20 | 1.4585 | 1.4335 | 1.4585 | 100.00 | 703.05 |
| 23 | 2008.01.22 22:00 | buy | 12 | 0.20 | 1.4619 | 1.4419 | 1.4669 | ||
| 24 | 2008.01.22 23:28 | t/p | 12 | 0.20 | 1.4669 | 1.4419 | 1.4669 | 100.00 | 803.05 |
| 25 | 2008.01.23 00:00 | buy | 13 | 0.20 | 1.4672 | 1.4472 | 1.4722 | ||
| 26 | 2008.01.24 15:33 | t/p | 13 | 0.20 | 1.4722 | 1.4472 | 1.4722 | 101.62 | 904.67 |
| 27 | 2008.01.25 01:00 | buy | 14 | 0.30 | 1.4772 | 1.4572 | 1.4822 | ||
| 28 | 2008.01.30 20:15 | t/p | 14 | 0.30 | 1.4822 | 1.4572 | 1.4822 | 152.43 | 1057.10 |
| 29 | 2008.01.30 20:15 | buy | 15 | 0.30 | 1.4829 | 1.4629 | 1.4879 | ||
| 30 | 2008.01.30 20:25 | t/p | 15 | 0.30 | 1.4879 | 1.4629 | 1.4879 | 150.00 | 1207.10 |
| 31 | 2008.01.30 20:26 | buy | 16 | 0.40 | 1.4875 | 1.4675 | 1.4925 | ||
| 32 | 2008.02.01 14:30 | t/p | 16 | 0.40 | 1.4925 | 1.4675 | 1.4925 | 204.32 | 1411.42 |
| 33 | 2008.02.01 17:30 | sell | 17 | 0.40 | 1.4846 | 1.5046 | 1.4796 | ||
| 34 | 2008.02.01 22:35 | t/p | 17 | 0.40 | 1.4796 | 1.5046 | 1.4796 | 200.00 | 1611.42 |
| 35 | 2008.02.04 03:00 | sell | 18 | 0.50 | 1.4793 | 1.4993 | 1.4743 | ||
| 36 | 2008.02.05 10:19 | t/p | 18 | 0.50 | 1.4743 | 1.4993 | 1.4743 | 244.95 | 1856.37 |
| 37 | 2008.02.06 01:00 | sell | 19 | 0.60 | 1.4633 | 1.4833 | 1.4583 | ||
| 38 | 2008.02.07 13:34 | t/p | 19 | 0.60 | 1.4583 | 1.4833 | 1.4583 | 281.82 | 2138.19 |
| 39 | 2008.02.07 13:35 | sell | 20 | 0.60 | 1.4581 | 1.4781 | 1.4531 | ||
| 40 | 2008.02.07 14:40 | t/p | 20 | 0.60 | 1.4531 | 1.4781 | 1.4531 | 300.00 | 2438.19 |
| 41 | 2008.02.07 23:31 | buy | 21 | 0.70 | 1.4495 | 1.4295 | 1.4545 | ||
| 42 | 2008.02.08 19:15 | t/p | 21 | 0.70 | 1.4545 | 1.4295 | 1.4545 | 351.89 | 2790.08 |
| 43 | 2008.02.11 01:30 | buy | 22 | 0.80 | 1.4537 | 1.4337 | 1.4587 | ||
| 44 | 2008.02.12 15:27 | t/p | 22 | 0.80 | 1.4587 | 1.4337 | 1.4587 | 402.16 | 3192.24 |
| 45 | 2008.02.12 16:19 | buy | 23 | 1.00 | 1.4596 | 1.4396 | 1.4646 | ||
| 46 | 2008.02.14 17:34 | t/p | 23 | 1.00 | 1.4646 | 1.4396 | 1.4646 | 510.80 | 3703.04 |
| 47 | 2008.02.14 17:35 | buy | 24 | 1.10 | 1.4639 | 1.4439 | 1.4689 | ||
| 48 | 2008.02.15 11:40 | t/p | 24 | 1.10 | 1.4689 | 1.4439 | 1.4689 | 552.97 | 4256.01 |
| 49 | 2008.02.15 11:41 | buy | 25 | 1.30 | 1.4692 | 1.4492 | 1.4742 | ||
| 50 | 2008.02.19 08:51 | t/p | 25 | 1.30 | 1.4742 | 1.4492 | 1.4742 | 657.02 | 4913.03 |
| 51 | 2008.02.19 12:36 | buy | 26 | 1.50 | 1.4744 | 1.4544 | 1.4794 | ||
| 52 | 2008.02.21 17:07 | t/p | 26 | 1.50 | 1.4794 | 1.4544 | 1.4794 | 766.20 | 5679.23 |
| 53 | 2008.02.21 18:00 | buy | 27 | 1.70 | 1.4813 | 1.4613 | 1.4863 | ||
| 54 | 2008.02.26 11:05 | t/p | 27 | 1.70 | 1.4863 | 1.4613 | 1.4863 | 863.77 | 6543.00 |
| 55 | 2008.02.26 11:06 | buy | 28 | 2.00 | 1.4866 | 1.4666 | 1.4916 | ||
| 56 | 2008.02.26 18:36 | t/p | 28 | 2.00 | 1.4916 | 1.4666 | 1.4916 | 1000.00 | 7543.00 |
| 57 | 2008.02.26 19:00 | buy | 29 | 2.30 | 1.4915 | 1.4715 | 1.4965 | ||
| 58 | 2008.02.26 20:48 | t/p | 29 | 2.30 | 1.4965 | 1.4715 | 1.4965 | 1150.00 | 8693.00 |
| 59 | 2008.02.26 20:49 | buy | 30 | 2.60 | 1.4969 | 1.4769 | 1.5019 | ||
| 60 | 2008.02.26 23:19 | t/p | 30 | 2.60 | 1.5019 | 1.4769 | 1.5019 | 1300.00 | 9993.00 |
| 61 | 2008.02.27 05:30 | buy | 31 | 3.00 | 1.4992 | 1.4792 | 1.5042 | ||
| 62 | 2008.02.27 08:28 | t/p | 31 | 3.00 | 1.5042 | 1.4792 | 1.5042 | 1500.00 | 11493.00 |
| 63 | 2008.02.27 09:05 | buy | 32 | 3.40 | 1.5037 | 1.4837 | 1.5087 | ||
| 64 | 2008.02.27 15:39 | t/p | 32 | 3.40 | 1.5087 | 1.4837 | 1.5087 | 1700.00 | 13193.00 |
| 65 | 2008.02.27 18:00 | buy | 33 | 4.00 | 1.5132 | 1.4932 | 1.5182 | ||
| 66 | 2008.02.28 17:01 | t/p | 33 | 4.00 | 1.5182 | 1.4932 | 1.5182 | 2032.40 | 15225.40 |
| 67 | 2008.02.28 17:12 | buy | 34 | 4.60 | 1.5184 | 1.4984 | 1.5234 | ||
| 68 | 2008.02.29 08:51 | t/p | 34 | 4.60 | 1.5234 | 1.4984 | 1.5234 | 2312.42 | 17537.82 |
| 69 | 2008.02.29 13:00 | sell | 35 | 5.30 | 1.5190 | 1.5390 | 1.5140 | ||
| 70 | 2008.03.06 22:04 | s/l | 35 | 5.30 | 1.5390 | 1.5390 | 1.5140 | -10921.18 | 6616.64 |
| 71 | 2008.03.07 05:30 | buy | 36 | 2.00 | 1.5384 | 1.5184 | 1.5434 | ||
| 72 | 2008.03.07 14:30 | t/p | 36 | 2.00 | 1.5434 | 1.5184 | 1.5434 | 1000.00 | 7616.64 |
| 73 | 2008.03.07 15:00 | buy | 37 | 2.30 | 1.5409 | 1.5209 | 1.5459 | ||
| 74 | 2008.03.11 11:31 | t/p | 37 | 2.30 | 1.5459 | 1.5209 | 1.5459 | 1162.42 | 8779.06 |
| 75 | 2008.03.11 16:00 | sell | 38 | 2.60 | 1.5283 | 1.5483 | 1.5233 | ||
| 76 | 2008.03.12 13:14 | s/l | 38 | 2.60 | 1.5483 | 1.5483 | 1.5233 | -5226.26 | 3552.80 |
| 77 | 2008.03.13 09:38 | buy | 39 | 1.10 | 1.5580 | 1.5380 | 1.5630 | ||
| 78 | 2008.03.13 21:35 | t/p | 39 | 1.10 | 1.5630 | 1.5380 | 1.5630 | 550.00 | 4102.80 |
| 79 | 2008.03.13 22:00 | buy | 40 | 1.20 | 1.5635 | 1.5435 | 1.5685 | ||
| 80 | 2008.03.14 15:07 | t/p | 40 | 1.20 | 1.5685 | 1.5435 | 1.5685 | 603.24 | 4706.04 |
| 81 | 2008.03.14 15:08 | buy | 41 | 1.40 | 1.5658 | 1.5458 | 1.5708 | ||
| 82 | 2008.03.17 00:01 | t/p | 41 | 1.40 | 1.5708 | 1.5458 | 1.5708 | 703.78 | 5409.82 |
| 83 | 2008.03.17 09:00 | sell | 42 | 1.60 | 1.5762 | 1.5962 | 1.5712 | ||
| 84 | 2008.03.17 14:33 | t/p | 42 | 1.60 | 1.5712 | 1.5962 | 1.5712 | 800.00 | 6209.82 |
| 85 | 2008.03.17 14:42 | sell | 43 | 1.90 | 1.5696 | 1.5896 | 1.5646 | ||
| 86 | 2008.03.18 20:44 | t/p | 43 | 1.90 | 1.5646 | 1.5896 | 1.5646 | 930.81 | 7140.63 |
| 87 | 2008.03.19 01:00 | buy | 44 | 2.10 | 1.5657 | 1.5457 | 1.5707 | ||
| 88 | 2008.03.19 05:50 | t/p | 44 | 2.10 | 1.5707 | 1.5457 | 1.5707 | 1050.00 | 8190.63 |
| 89 | 2008.03.19 13:00 | sell | 45 | 2.50 | 1.5693 | 1.5893 | 1.5643 | ||
| 90 | 2008.03.19 16:35 | t/p | 45 | 2.50 | 1.5643 | 1.5893 | 1.5643 | 1250.00 | 9440.63 |
| 91 | 2008.03.19 17:00 | sell | 46 | 2.80 | 1.5643 | 1.5843 | 1.5593 | ||
| 92 | 2008.03.19 19:46 | t/p | 46 | 2.80 | 1.5593 | 1.5843 | 1.5593 | 1400.00 | 10840.63 |
| 93 | 2008.03.19 20:00 | sell | 47 | 3.30 | 1.5609 | 1.5809 | 1.5559 | ||
| 94 | 2008.03.20 09:06 | t/p | 47 | 3.30 | 1.5559 | 1.5809 | 1.5559 | 1550.01 | 12390.64 |
| 95 | 2008.03.20 19:30 | buy | 48 | 3.70 | 1.5443 | 1.5243 | 1.5493 | ||
| 96 | 2008.03.25 03:22 | t/p | 48 | 3.70 | 1.5493 | 1.5243 | 1.5493 | 1879.97 | 14270.61 |
| 97 | 2008.03.25 03:23 | buy | 49 | 4.30 | 1.5497 | 1.5297 | 1.5547 | ||
| 98 | 2008.03.25 03:57 | t/p | 49 | 4.30 | 1.5547 | 1.5297 | 1.5547 | 2150.00 | 16420.61 |
| 99 | 2008.03.25 03:58 | buy | 50 | 4.90 | 1.5555 | 1.5355 | 1.5605 | ||
| 100 | 2008.03.25 17:11 | t/p | 50 | 4.90 | 1.5605 | 1.5355 | 1.5605 | 2450.00 | 18870.61 |
| 101 | 2008.03.25 18:00 | buy | 51 | 5.70 | 1.5610 | 1.5410 | 1.5660 | ||
| 102 | 2008.03.26 10:08 | t/p | 51 | 5.70 | 1.5660 | 1.5410 | 1.5660 | 2865.39 | 21736.00 |
| 103 | 2008.03.26 11:00 | buy | 52 | 6.50 | 1.5720 | 1.5520 | 1.5770 | ||
| 104 | 2008.03.26 17:59 | t/p | 52 | 6.50 | 1.5770 | 1.5520 | 1.5770 | 3250.00 | 24986.00 |
| 105 | 2008.03.27 04:00 | sell | 53 | 7.50 | 1.5806 | 1.6006 | 1.5756 | ||
| 106 | 2008.03.27 09:02 | t/p | 53 | 7.50 | 1.5756 | 1.6006 | 1.5756 | 3750.00 | 28736.00 |
| 107 | 2008.03.27 12:11 | buy | 54 | 8.00 | 1.5815 | 1.5615 | 1.5865 | ||
| 108 | 2008.03.31 16:16 | t/p | 54 | 8.00 | 1.5865 | 1.5615 | 1.5865 | 4043.20 | 32779.20 |
| 109 | 2008.03.31 21:00 | sell | 55 | 8.00 | 1.5783 | 1.5983 | 1.5733 | ||
| 110 | 2008.04.01 07:40 | t/p | 55 | 8.00 | 1.5733 | 1.5983 | 1.5733 | 3919.20 | 36698.40 |
| 111 | 2008.04.01 08:00 | sell | 56 | 8.00 | 1.5730 | 1.5930 | 1.5680 | ||
| 112 | 2008.04.01 08:24 | t/p | 56 | 8.00 | 1.5680 | 1.5930 | 1.5680 | 4000.00 | 40698.40 |
| 113 | 2008.04.01 08:25 | sell | 57 | 8.00 | 1.5675 | 1.5875 | 1.5625 | ||
| 114 | 2008.04.01 14:55 | t/p | 57 | 8.00 | 1.5625 | 1.5875 | 1.5625 | 4000.00 | 44698.40 |
| 115 | 2008.04.02 02:00 | sell | 58 | 8.00 | 1.5617 | 1.5817 | 1.5567 | ||
| 116 | 2008.04.02 07:34 | t/p | 58 | 8.00 | 1.5567 | 1.5817 | 1.5567 | 4000.00 | 48698.40 |
| 117 | 2008.04.02 08:30 | sell | 59 | 8.00 | 1.5567 | 1.5767 | 1.5517 | ||
| 118 | 2008.04.03 13:42 | t/p | 59 | 8.00 | 1.5517 | 1.5767 | 1.5517 | 3757.60 | 52456.00 |
| 119 | 2008.04.03 18:00 | buy | 60 | 8.00 | 1.5666 | 1.5466 | 1.5716 | ||
| 120 | 2008.04.04 09:49 | t/p | 60 | 8.00 | 1.5716 | 1.5466 | 1.5716 | 4021.60 | 56477.60 |
| 121 | 2008.04.04 12:00 | buy | 61 | 8.00 | 1.5731 | 1.5531 | 1.5781 | ||
| 122 | 2008.04.08 02:14 | t/p | 61 | 8.00 | 1.5781 | 1.5531 | 1.5781 | 4043.20 | 60520.80 |
| 123 | 2008.04.08 02:30 | sell | 62 | 8.00 | 1.5777 | 1.5977 | 1.5727 | ||
| 124 | 2008.04.08 08:19 | t/p | 62 | 8.00 | 1.5727 | 1.5977 | 1.5727 | 4000.00 | 64520.80 |
| 125 | 2008.04.08 09:00 | sell | 63 | 8.00 | 1.5745 | 1.5945 | 1.5695 | ||
| 126 | 2008.04.08 14:11 | t/p | 63 | 8.00 | 1.5695 | 1.5945 | 1.5695 | 4000.00 | 68520.80 |
| 127 | 2008.04.08 14:12 | sell | 64 | 8.00 | 1.5694 | 1.5894 | 1.5644 | ||
| 128 | 2008.04.10 11:13 | s/l | 64 | 8.00 | 1.5894 | 1.5894 | 1.5644 | -16323.20 | 52197.60 |
| 129 | 2008.04.10 11:14 | buy | 65 | 8.00 | 1.5901 | 1.5701 | 1.5951 | ||
| 130 | 2008.04.14 00:06 | s/l | 65 | 8.00 | 1.5701 | 1.5701 | 1.5951 | -15956.80 | 36240.80 |
| 131 | 2008.04.14 00:07 | sell | 66 | 8.00 | 1.5701 | 1.5901 | 1.5651 | ||
| 132 | 2008.04.16 11:24 | s/l | 66 | 8.00 | 1.5901 | 1.5901 | 1.5651 | -16161.60 | 20079.20 |
| 133 | 2008.04.16 21:30 | sell | 67 | 6.00 | 1.5947 | 1.6147 | 1.5897 | ||
| 134 | 2008.04.17 13:07 | t/p | 67 | 6.00 | 1.5897 | 1.6147 | 1.5897 | 2818.20 | 22897.40 |
| 135 | 2008.04.17 13:08 | sell | 68 | 6.90 | 1.5898 | 1.6098 | 1.5848 | ||
| 136 | 2008.04.18 12:23 | t/p | 68 | 6.90 | 1.5848 | 1.6098 | 1.5848 | 3380.31 | 26277.71 |
| 137 | 2008.04.18 13:06 | sell | 69 | 7.90 | 1.5837 | 1.6037 | 1.5787 | ||
| 138 | 2008.04.18 13:56 | t/p | 69 | 7.90 | 1.5787 | 1.6037 | 1.5787 | 3950.00 | 30227.71 |
| 139 | 2008.04.18 13:57 | sell | 70 | 8.00 | 1.5792 | 1.5992 | 1.5742 | ||
| 140 | 2008.04.18 14:41 | t/p | 70 | 8.00 | 1.5742 | 1.5992 | 1.5742 | 4000.00 | 34227.71 |
| 141 | 2008.04.18 20:01 | buy | 71 | 8.00 | 1.5773 | 1.5573 | 1.5823 | ||
| 142 | 2008.04.21 02:51 | t/p | 71 | 8.00 | 1.5823 | 1.5573 | 1.5823 | 4021.60 | 38249.31 |
| 143 | 2008.04.21 09:30 | sell | 72 | 8.00 | 1.5834 | 1.6034 | 1.5784 | ||
| 144 | 2008.04.24 10:07 | t/p | 72 | 8.00 | 1.5784 | 1.6034 | 1.5784 | 3596.00 | 41845.31 |
| 145 | 2008.04.24 16:53 | sell | 73 | 8.00 | 1.5700 | 1.5900 | 1.5650 | ||
| 146 | 2008.04.24 17:24 | t/p | 73 | 8.00 | 1.5650 | 1.5900 | 1.5650 | 4000.00 | 45845.31 |
| 147 | 2008.04.24 18:30 | sell | 74 | 8.00 | 1.5658 | 1.5858 | 1.5608 | ||
| 148 | 2008.04.25 09:43 | t/p | 74 | 8.00 | 1.5608 | 1.5858 | 1.5608 | 3919.20 | 49764.51 |
| 149 | 2008.04.25 14:00 | sell | 75 | 8.00 | 1.5609 | 1.5809 | 1.5559 | ||
| 150 | 2008.04.29 10:04 | t/p | 75 | 8.00 | 1.5559 | 1.5809 | 1.5559 | 3838.40 | 53602.91 |
| 151 | 2008.04.29 19:30 | sell | 76 | 8.00 | 1.5569 | 1.5769 | 1.5519 | ||
| 152 | 2008.04.30 14:30 | t/p | 76 | 8.00 | 1.5519 | 1.5769 | 1.5519 | 3919.20 | 57522.11 |
| 153 | 2008.04.30 14:31 | buy | 77 | 8.00 | 1.5528 | 1.5328 | 1.5578 | ||
| 154 | 2008.04.30 15:38 | t/p | 77 | 8.00 | 1.5578 | 1.5328 | 1.5578 | 4000.00 | 61522.11 |
| 155 | 2008.04.30 15:39 | sell | 78 | 8.00 | 1.5576 | 1.5776 | 1.5526 | ||
| 156 | 2008.05.01 09:57 | t/p | 78 | 8.00 | 1.5526 | 1.5776 | 1.5526 | 3757.60 | 65279.71 |
| 157 | 2008.05.01 23:00 | buy | 79 | 8.00 | 1.5476 | 1.5276 | 1.5526 | ||
| 158 | 2008.05.06 03:14 | t/p | 79 | 8.00 | 1.5526 | 1.5276 | 1.5526 | 4064.80 | 69344.51 |
| 159 | 2008.05.06 09:00 | sell | 80 | 8.00 | 1.5497 | 1.5697 | 1.5447 | ||
| 160 | 2008.05.07 12:01 | t/p | 80 | 8.00 | 1.5447 | 1.5697 | 1.5447 | 3919.20 | 73263.71 |
| 161 | 2008.05.07 12:02 | sell | 81 | 8.00 | 1.5437 | 1.5637 | 1.5387 | ||
| 162 | 2008.05.07 15:03 | t/p | 81 | 8.00 | 1.5387 | 1.5637 | 1.5387 | 4000.00 | 77263.71 |
| 163 | 2008.05.07 21:00 | buy | 82 | 8.00 | 1.5403 | 1.5203 | 1.5453 | ||
| 164 | 2008.05.09 08:02 | t/p | 82 | 8.00 | 1.5453 | 1.5203 | 1.5453 | 4086.40 | 81350.11 |
| 165 | 2008.05.09 08:05 | buy | 83 | 8.00 | 1.5458 | 1.5258 | 1.5508 | ||
| 166 | 2008.05.12 17:09 | t/p | 83 | 8.00 | 1.5508 | 1.5258 | 1.5508 | 4021.60 | 85371.71 |
| 167 | 2008.05.13 02:00 | sell | 84 | 8.00 | 1.5532 | 1.5732 | 1.5482 | ||
| 168 | 2008.05.13 10:47 | t/p | 84 | 8.00 | 1.5482 | 1.5732 | 1.5482 | 4000.00 | 89371.71 |
| 169 | 2008.05.13 10:48 | sell | 85 | 8.00 | 1.5474 | 1.5674 | 1.5424 | ||
| 170 | 2008.05.14 09:08 | t/p | 85 | 8.00 | 1.5424 | 1.5674 | 1.5424 | 3919.20 | 93290.91 |
| 171 | 2008.05.14 09:30 | buy | 86 | 8.00 | 1.5424 | 1.5224 | 1.5474 | ||
| 172 | 2008.05.14 14:35 | t/p | 86 | 8.00 | 1.5474 | 1.5224 | 1.5474 | 4000.00 | 97290.91 |
| 173 | 2008.05.14 14:36 | buy | 87 | 8.00 | 1.5483 | 1.5283 | 1.5533 | ||
| 174 | 2008.05.15 08:21 | t/p | 87 | 8.00 | 1.5533 | 1.5283 | 1.5533 | 4064.80 | 101355.71 |
| 175 | 2008.05.15 14:16 | sell | 88 | 8.00 | 1.5474 | 1.5674 | 1.5424 | ||
| 176 | 2008.05.15 19:06 | t/p | 88 | 8.00 | 1.5424 | 1.5674 | 1.5424 | 4000.00 | 105355.71 |
| 177 | 2008.05.15 19:07 | sell | 89 | 8.00 | 1.5421 | 1.5621 | 1.5371 | ||
| 178 | 2008.05.19 10:23 | s/l | 89 | 8.00 | 1.5621 | 1.5621 | 1.5371 | -16161.60 | 89194.11 |
| 179 | 2008.05.19 10:24 | buy | 90 | 8.00 | 1.5615 | 1.5415 | 1.5665 | ||
| 180 | 2008.05.20 12:16 | t/p | 90 | 8.00 | 1.5665 | 1.5415 | 1.5665 | 4021.60 | 93215.71 |
| 181 | 2008.05.20 17:22 | buy | 91 | 8.00 | 1.5664 | 1.5464 | 1.5714 | ||
| 182 | 2008.05.21 10:01 | t/p | 91 | 8.00 | 1.5714 | 1.5464 | 1.5714 | 4021.60 | 97237.31 |
| 183 | 2008.05.21 11:00 | buy | 92 | 8.00 | 1.5735 | 1.5535 | 1.5785 | ||
| 184 | 2008.05.21 20:47 | t/p | 92 | 8.00 | 1.5785 | 1.5535 | 1.5785 | 4000.00 | 101237.31 |
| 185 | 2008.05.21 21:00 | buy | 93 | 8.00 | 1.5781 | 1.5581 | 1.5831 | ||
| 186 | 2008.05.29 08:11 | s/l | 93 | 8.00 | 1.5581 | 1.5581 | 1.5831 | -15784.00 | 85453.31 |
| 187 | 2008.05.29 16:00 | sell | 94 | 8.00 | 1.5525 | 1.5725 | 1.5475 | ||
| 188 | 2008.05.30 09:20 | t/p | 94 | 8.00 | 1.5475 | 1.5725 | 1.5475 | 3919.20 | 89372.51 |
| 189 | 2008.05.30 12:05 | buy | 95 | 8.00 | 1.5504 | 1.5304 | 1.5554 | ||
| 190 | 2008.05.30 17:09 | t/p | 95 | 8.00 | 1.5554 | 1.5304 | 1.5554 | 4000.00 | 93372.51 |
| 191 | 2008.06.02 01:00 | sell | 96 | 8.00 | 1.5562 | 1.5762 | 1.5512 | ||
| 192 | 2008.06.02 14:21 | t/p | 96 | 8.00 | 1.5512 | 1.5762 | 1.5512 | 4000.00 | 97372.51 |
| 193 | 2008.06.02 14:21 | sell | 97 | 8.00 | 1.5510 | 1.5710 | 1.5460 | ||
| 194 | 2008.06.03 15:22 | t/p | 97 | 8.00 | 1.5460 | 1.5710 | 1.5460 | 3919.20 | 101291.71 |
| 195 | 2008.06.03 16:07 | sell | 98 | 8.00 | 1.5425 | 1.5625 | 1.5375 | ||
| 196 | 2008.06.05 14:33 | t/p | 98 | 8.00 | 1.5375 | 1.5625 | 1.5375 | 3676.80 | 104968.51 |
| 197 | 2008.06.05 15:07 | buy | 99 | 8.00 | 1.5452 | 1.5252 | 1.5502 | ||
| 198 | 2008.06.05 15:22 | t/p | 99 | 8.00 | 1.5502 | 1.5252 | 1.5502 | 4000.00 | 108968.51 |
| 199 | 2008.06.05 15:22 | buy | 100 | 8.00 | 1.5504 | 1.5304 | 1.5554 | ||
| 200 | 2008.06.05 16:00 | t/p | 100 | 8.00 | 1.5554 | 1.5304 | 1.5554 | 4000.00 | 112968.51 |
| 201 | 2008.06.05 16:01 | buy | 101 | 8.00 | 1.5554 | 1.5354 | 1.5604 | ||
| 202 | 2008.06.06 01:49 | t/p | 101 | 8.00 | 1.5604 | 1.5354 | 1.5604 | 4021.60 | 116990.11 |
| 203 | 2008.06.06 05:30 | buy | 102 | 8.00 | 1.5585 | 1.5385 | 1.5635 | ||
| 204 | 2008.06.06 14:30 | t/p | 102 | 8.00 | 1.5635 | 1.5385 | 1.5635 | 4000.00 | 120990.11 |
| 205 | 2008.06.06 14:36 | buy | 103 | 8.00 | 1.5689 | 1.5489 | 1.5739 | ||
| 206 | 2008.06.06 17:01 | t/p | 103 | 8.00 | 1.5739 | 1.5489 | 1.5739 | 4000.00 | 124990.11 |
| 207 | 2008.07.03 13:18 | buy | 104 | 8.00 | 1.5893 | 1.5693 | 1.5943 | ||
| 208 | 2008.07.03 18:21 | s/l | 104 | 8.00 | 1.5693 | 1.5693 | 1.5943 | -16000.00 | 108990.11 |
| 209 | 2008.07.03 22:00 | buy | 105 | 8.00 | 1.5701 | 1.5501 | 1.5751 | ||
| 210 | 2008.07.04 22:59 | close at stop | 105 | 8.00 | 1.5706 | 1.5501 | 1.5751 | 421.60 | 109411.71 |
STRATEGY TESTER FROM 1 JANUARY 2008 - 9 JULY 2008
INITIAL DEPOSIT = $500
PROFIT = $108,911
CURRENCY PAIR = EUR/USD
TIME FRAME = 1 MINUTE.